Water Cooled Screw Low Temperature Chiller
The water cooled screw low temperature chiller is specially designed for large-capacity industrial
cooling applications operating under sub-zero temperature conditions. With stable performance,
high efficiency and reliable operation, it is widely used in continuous industrial processes
requiring precise low temperature control.
This series adopts semi-hermetic screw compressors with multi-stage capacity control, combined
with high efficiency shell and tube evaporators and condensers. The optimized refrigeration system
ensures excellent heat exchange performance, reduced energy consumption and long service life.
Designed for glycol water systems, the unit can operate reliably at -10โ, -20โ and -30โ chilled
water outlet temperatures, making it an ideal solution for demanding industrial low temperature
applications.
Applications
- Chemical and petrochemical low temperature processes
- Pharmaceutical production and reaction cooling
- Battery manufacturing, testing and formation cooling
- Food processing, freezing and cold storage systems
- Material testing laboratories and environmental chambers
- Large-scale industrial glycol cooling systems
Technical Specifications
| Model๏ผHARRO๏ผ | 100WD | 120WD | 150WD | 170WD | 200WD | 240WD | 270WD | 300WD | 360WD | 400WD | 460WD | 480WD | 540WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @ -10โ (kW) | 180.2 | 193.6 | 295 | 305.2 | 359 | 420.4 | 510.6 | 533.6 | 663.6 | 773 | 831.8 | 905.4 | 1021.6 |
| Cooling Capacity @ -20โ (kW) | 120.8 | 129.6 | 173.6 | 204.8 | 241 | 282 | 342.6 | 358.4 | 445.6 | 519.2 | 558.8 | 608 | 686 |
| Cooling Capacity @ -30โ (kW) | 76.6 | 82.2 | 110.2 | 130 | 153 | 178.8 | 217.4 | 227.6 | 282.8 | 329.8 | 354.8 | 386.2 | 435.6 |
| Total Input Power (kW) | 76.6 | 84.2 | 110.2 | 125 | 145 | 173.4 | 207.6 | 212.4 | 267.4 | 305 | 328.8 | 359.2 | 405.8 |
| Power Supply | 3PH 380V~415V 50Hz / 60Hz | ||||||||||||
| Refrigerant | R22 / R404A | ||||||||||||
| Refrigerant Charge (kg) | 35ร2 | 42ร2 | 52.5ร2 | 59.5ร2 | 70ร2 | 84ร2 | 98ร2 | 105ร2 | 126ร2 | 140ร2 | 161ร2 | 168ร2 | 189ร2 |
| Expansion Valve | Thermostatic expansion valve | ||||||||||||
| Compressor Type | Semi-hermetic screw | ||||||||||||
| Compressor Motor Power (kW) | 38.3ร2 | 42.1ร2 | 55.1ร2 | 62.5ร2 | 72.5ร2 | 86.7ร2 | 103.8ร2 | 106.2ร2 | 133.7ร2 | 152.5ร2 | 164.4ร2 | 179.6ร2 | 202.9ร2 |
| Start Mode | Y-ฮ (Star-Delta) | ||||||||||||
| Capacity Control | 0โ25โ50โ75โ100% | ||||||||||||
| Evaporator Type | Shell and tube / Stainless steel plate heat exchanger | ||||||||||||
| Chilled Water Flow @ -10โ (mยณ/h) | 32.3 | 35 | 42.6 | 55.4 | 64 | 76.4 | 90.8 | 96 | 118 | 137.6 | 151 | 161.2 | 181.6 |
| Chilled Water Flow @ -20โ (mยณ/h) | 21.6 | 23.8 | 28.8 | 37.2 | 43 | 51.2 | 61.2 | 64.6 | 79.4 | 92.8 | 101.8 | 108.6 | 122.4 |
| Chilled Water Flow @ -30โ (mยณ/h) | 14.2 | 16.8 | 20.6 | 26.8 | 31 | 36.8 | 44 | 46.4 | 57.4 | 66.8 | 73.2 | 78 | 88 |
| Chilled Water Pipe Connection (inch) | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Condenser Type | Shell and tube | ||||||||||||
| Cooling Water Flow (mยณ/h) | 64.7 | 71 | 86.6 | 120 | 130 | 154 | 183.4 | 193.6 | 238.4 | 277.6 | 305 | 332.6 | 367 |
| Cooling Water Pipe Connection (inch) | 3ร2 | 3ร2 | 3ร2 | 3ร2 | 4ร2 | 4ร2 | 4ร2 | 5ร2 | 5ร2 | 5ร2 | 6ร2 | 6ร2 | 6ร2 |
| Dimensions (LรWรH mm) | 2800ร780ร1650 | 2950ร810ร1650 | 3150ร850ร1750 | 3480ร875ร1850 | 3480ร895ร1850 | 3650ร1120ร1950 | 3650ร1300ร1950 | 3750ร1380ร2100 | 4230ร1380ร2150 | 4230ร1480ร2250 | 4350ร1450ร2250 | 4350ร1560ร2300 | 4420ร1650ร2450 |
| Net Weight (kg) | 1950 | 2300 | 2650 | 2900 | 3550 | 4050 | 4200 | 4550 | 5100 | 5350 | 5600 | 5850 | 6100 |
| Running Weight (kg) | 2250 | 2500 | 2950 | 3300 | 3950 | 4450 | 4600 | 5050 | 5600 | 5950 | 6300 | 6450 | 6700 |
Design conditions: condensing temperature 40โ, glycol water solution volume fraction 47.8%.
Specifications are subject to change without prior notice.

