Water Cooled Screw Low Temperature Chiller
The water cooled screw low temperature chiller is specially designed for large-capacity industrial
cooling applications operating under sub-zero temperature conditions. With stable performance,
high efficiency and reliable operation, it is widely used in continuous industrial processes
requiring precise low temperature control.
This series adopts semi-hermetic screw compressors with multi-stage capacity control, combined
with high efficiency shell and tube evaporators and condensers. The optimized refrigeration system
ensures excellent heat exchange performance, reduced energy consumption and long service life.
Designed for glycol water systems, the unit can operate reliably at -10℃, -20℃ and -30℃ chilled
water outlet temperatures, making it an ideal solution for demanding industrial low temperature
applications.
Applications
- Chemical and petrochemical low temperature processes
- Pharmaceutical production and reaction cooling
- Battery manufacturing, testing and formation cooling
- Food processing, freezing and cold storage systems
- Material testing laboratories and environmental chambers
- Large-scale industrial glycol cooling systems
Technical Specifications
| Model(HARRO) | 100WD | 120WD | 150WD | 170WD | 200WD | 240WD | 270WD | 300WD | 360WD | 400WD | 460WD | 480WD | 540WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @ -10℃ (kW) | 180.2 | 193.6 | 295 | 305.2 | 359 | 420.4 | 510.6 | 533.6 | 663.6 | 773 | 831.8 | 905.4 | 1021.6 |
| Cooling Capacity @ -20℃ (kW) | 120.8 | 129.6 | 173.6 | 204.8 | 241 | 282 | 342.6 | 358.4 | 445.6 | 519.2 | 558.8 | 608 | 686 |
| Cooling Capacity @ -30℃ (kW) | 76.6 | 82.2 | 110.2 | 130 | 153 | 178.8 | 217.4 | 227.6 | 282.8 | 329.8 | 354.8 | 386.2 | 435.6 |
| Total Input Power (kW) | 76.6 | 84.2 | 110.2 | 125 | 145 | 173.4 | 207.6 | 212.4 | 267.4 | 305 | 328.8 | 359.2 | 405.8 |
| Power Supply | 3PH 380V~415V 50Hz / 60Hz | ||||||||||||
| Refrigerant | R22 / R404A | ||||||||||||
| Refrigerant Charge (kg) | 35×2 | 42×2 | 52.5×2 | 59.5×2 | 70×2 | 84×2 | 98×2 | 105×2 | 126×2 | 140×2 | 161×2 | 168×2 | 189×2 |
| Expansion Valve | Thermostatic expansion valve | ||||||||||||
| Compressor Type | Semi-hermetic screw | ||||||||||||
| Compressor Motor Power (kW) | 38.3×2 | 42.1×2 | 55.1×2 | 62.5×2 | 72.5×2 | 86.7×2 | 103.8×2 | 106.2×2 | 133.7×2 | 152.5×2 | 164.4×2 | 179.6×2 | 202.9×2 |
| Start Mode | Y-Δ (Star-Delta) | ||||||||||||
| Capacity Control | 0–25–50–75–100% | ||||||||||||
| Evaporator Type | Shell and tube / Stainless steel plate heat exchanger | ||||||||||||
| Chilled Water Flow @ -10℃ (m³/h) | 32.3 | 35 | 42.6 | 55.4 | 64 | 76.4 | 90.8 | 96 | 118 | 137.6 | 151 | 161.2 | 181.6 |
| Chilled Water Flow @ -20℃ (m³/h) | 21.6 | 23.8 | 28.8 | 37.2 | 43 | 51.2 | 61.2 | 64.6 | 79.4 | 92.8 | 101.8 | 108.6 | 122.4 |
| Chilled Water Flow @ -30℃ (m³/h) | 14.2 | 16.8 | 20.6 | 26.8 | 31 | 36.8 | 44 | 46.4 | 57.4 | 66.8 | 73.2 | 78 | 88 |
| Chilled Water Pipe Connection (inch) | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Condenser Type | Shell and tube | ||||||||||||
| Cooling Water Flow (m³/h) | 64.7 | 71 | 86.6 | 120 | 130 | 154 | 183.4 | 193.6 | 238.4 | 277.6 | 305 | 332.6 | 367 |
| Cooling Water Pipe Connection (inch) | 3×2 | 3×2 | 3×2 | 3×2 | 4×2 | 4×2 | 4×2 | 5×2 | 5×2 | 5×2 | 6×2 | 6×2 | 6×2 |
| Dimensions (L×W×H mm) | 2800×780×1650 | 2950×810×1650 | 3150×850×1750 | 3480×875×1850 | 3480×895×1850 | 3650×1120×1950 | 3650×1300×1950 | 3750×1380×2100 | 4230×1380×2150 | 4230×1480×2250 | 4350×1450×2250 | 4350×1560×2300 | 4420×1650×2450 |
| Net Weight (kg) | 1950 | 2300 | 2650 | 2900 | 3550 | 4050 | 4200 | 4550 | 5100 | 5350 | 5600 | 5850 | 6100 |
| Running Weight (kg) | 2250 | 2500 | 2950 | 3300 | 3950 | 4450 | 4600 | 5050 | 5600 | 5950 | 6300 | 6450 | 6700 |
Design conditions: condensing temperature 40℃, glycol water solution volume fraction 47.8%.
Specifications are subject to change without prior notice.







