Industrial Water-Cooled Chiller
Product Introduction
The industrial water-cooled chiller is a high-efficiency cooling system designed for continuous
industrial process temperature control. By using water as the heat exchange medium, the unit
achieves superior cooling efficiency, stable operation, and low energy consumption, making it
suitable for medium to large-scale industrial applications.
Equipped with hermetic scroll compressors, high-performance shell-and-tube heat exchangers,
and intelligent control systems, the chiller provides precise temperature control, reliable
long-term operation, and excellent adaptability to various industrial environments.
Application Fields
Water-cooled chillers are widely applied in industries that require stable cooling capacity and
continuous operation:
- Plastic injection molding, extrusion, and blow molding
- Laser cutting, welding, marking, and engraving systems
- CNC machining centers and metal processing equipment
- Printing, packaging, and paper manufacturing lines
- Chemical, pharmaceutical, and laboratory process cooling
- Food and beverage processing auxiliary cooling
- Electronics manufacturing and industrial automation
Technical Specifications
| Model (HAR-***) | 3W | 5W | 6W | 8WD | 10WD | 12WD | 15WD | 20WD | 25WD | 30WD | 40WF | 50WF | 60WF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @7℃ (kW) | 9.11 | 13.61 | 17.19 | 23.38 | 27.54 | 34.38 | 41.85 | 59.5 | 69.2 | 87.4 | 119 | 138.5 | 168.04 |
| Cooling Capacity @12℃ (kW) | 11.01 | 16.39 | 21.17 | 27.62 | 32.78 | 42.34 | 50.19 | 70.6 | 82.4 | 100.2 | 141 | 165 | 200.52 |
| Input Power (kW) | 2.61 | 3.82 | 4.38 | 5.85 | 7.54 | 8.66 | 10.02 | 14.75 | 16.78 | 23.26 | 29.3 | 33.36 | 44.52 |
| Power Supply | 3PH 380V–415V 50Hz / 60Hz | ||||||||||||
| Refrigerant | R22 / R407C | ||||||||||||
| Expansion Device | Capillary | Thermostatic Expansion Valve | |||||||||||
| Compressor Type | Hermetic Scroll | ||||||||||||
| Compressor Power (kW) | 2.24 | 3.27 | 3.83 | 2.65×2 | 3.27×2 | 3.83×2 | 4.36×2 | 6.57×2 | 7.59×2 | 9.84×2 | 6.57×4 | 7.59×4 | 9.84×4 |
| Condenser Type | Shell and Tube | ||||||||||||
| Cooling Water Flow (m³/h) | 1.67 | 2.93 | 3.16 | 4.98 | 5.85 | 7.24 | 9.37 | 13.3 | 15.5 | 18.58 | 24.7 | 30.9 | 37.14 |
| Evaporator Type | SS Tank with SS Coil / Shell and Tube | ||||||||||||
| Chilled Water Flow @7℃ (m³/h) | 1.55 | 2.58 | 3.09 | 4.13 | 5.2 | 6.2 | 7.74 | 10.3 | 12.9 | 15.8 | 20.6 | 25.7 | 30.9 |
| Tank Volume (L) | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | 620 |
| Pump Power (kW) | 0.37 | 0.55 | 0.55 | 0.55 | 1.0 | 1.0 | 1.3 | 1.6 | 1.6 | 3.0 | 3.0 | 3.0 | 4.0 |
| Pump Head (m) | 20 | ||||||||||||
| Safety Devices | Compressor overheat protection, overcurrent protection, high/low pressure protection, flow protection, phase sequence / phase loss protection, low water level protection, antifreeze protection, exhaust overheat protection |
||||||||||||
| Dimensions (L×W×H mm) | 1190×597×1240 | 1190×597×1250 | 1190×597×1250 | 1330×770×1480 | 1330×770×1480 | 1330×770×1480 | 1810×990×1650 | 1810×990×1650 | 1810×990×1650 | 1940×950×1750 | 2510×1190×1900 | 2510×1190×1900 | 2775×1220×2130 |
| Net Weight (kg) | 125 | 160 | 180 | 230 | 260 | 330 | 420 | 460 | 680 | 720 | 870 | 980 | 1120 |
* Design condition: chilled water inlet/outlet 12℃ / 7℃, cooling water inlet/outlet 30℃ / 35℃.
* Cooling capacity of R407C unit is approximately 5% lower than R22.
* Specifications are subject to change without prior notice.






