Variable Frequency Screw Chiller โ Product Introduction
The Variable Frequency Screw Chiller adopts a
semi-hermetic screw compressor combined with VFD (Variable Frequency Drive) technology,
enabling precise capacity control according to real-time load demand.
By operating at different frequencies (30Hz / 40Hz / 50Hz),
the unit significantly improves part-load efficiency and reduces energy consumption.
Equipped with an electronic expansion valve, high-efficiency shell & tube heat exchangers,
and a complete safety protection system, the chiller delivers stable operation,
low noise, long service life, and excellent reliability.
It is especially suitable for industrial and commercial applications with fluctuating cooling loads.
Application Fields
- ๐ญ Plastic injection molding, extrusion and blow molding industries
- ๐งช Chemical, pharmaceutical and fine chemical processing
- ๐บ Food & beverage production lines
- ๐ New energy, lithium battery and electronics manufacturing
- ๐ข Commercial buildings, data centers and district cooling systems
- โ๏ธ Industrial processes requiring continuous and variable load cooling
Technical Specifications
| Model๏ผHARRI๏ผ | 30A | 40A | 50A | 60A | 65A | 75A | 85A | 100A | 120A | 135A | 150A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cooling Capacity (kW) 30Hz | 46 | 63 | 83 | 89 | 110 | 119 | 140 | 165 | 193 | 234 | 245 |
| 40Hz | 61 | 84 | 110 | 118 | 147 | 158 | 186 | 220 | 258 | 312 | 326 |
| 50Hz | 76 | 105 | 138 | 148 | 184 | 198 | 233 | 275 | 322 | 390 | 408 |
| Input Power (kW) 30Hz | 19 | 25 | 31 | 34 | 41 | 44 | 50 | 58 | 70 | 83 | 85 |
| 40Hz | 23 | 30 | 37 | 41 | 49 | 54 | 61 | 71 | 84 | 101 | 103 |
| 50Hz | 26 | 35 | 44 | 48 | 58 | 63 | 72 | 83 | 100 | 119 | 122 |
| Power Supply | Variable Frequency Power Supply | ||||||||||
| Refrigerant | R22 / R407C / R134a / R404A | ||||||||||
| Expansion Valve | Electronic Expansion Valve | ||||||||||
| Compressor | Semi-Hermetic Screw Compressor, VFD Start | ||||||||||
| Evaporator | dry Type Shell and Tube Evaporator | ||||||||||
| Chilled Water Flow @7ยฐC (mยณ/h) | 13.1 | 18.1 | 23.7 | 25.5 | 31.6 | 34.1 | 40.1 | 47.3 | 55.4 | 67.1 | 70.2 |
| Water Pipe Connection (inch) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| Safety Protections | Compressor protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence & phase loss protection, low refrigerant protection, anti-freezing protection, exhaust overheat protection | ||||||||||
| Overall Dimensions (mm) | L 2150โ5980 ร W 1500โ2000 ร H 1880โ2190 | ||||||||||
| Net Weight (kg) | 1250 | 1450 | 1750 | 2100 | 2300 | 2550 | 2800 | 3050 | 3250 | 3350 | 3500 |
* Design conditions: chilled water inlet/outlet temperature 12ยฐC / 7ยฐC; condensing temperature 48ยฐC.
Specifications are subject to change without prior notice.

