Magnetic Levitation Variable Frequency Centrifugal Chiller – Product Introduction
The Magnetic Levitation Variable Frequency Centrifugal Chiller is a high-efficiency
and environmentally friendly solution designed for industrial and commercial cooling applications.
By adopting advanced magnetic levitation technology, the chiller offers a highly efficient,
vibration-free, and energy-saving solution for cooling large buildings, data centers, and various industrial processes.
The unit uses a variable frequency drive (VFD) for precise speed control, maximizing
performance and reducing energy consumption under varying loads. With its magnetic levitation compressor,
this system ensures smooth operation, extended equipment lifespan, and minimal maintenance.
Ideal for large-scale applications, this chiller provides stable operation with high cooling capacities
ranging from 150 to 1400 tons, capable of delivering efficient cooling while maintaining environmental sustainability.
Applications
- 🏢 Large commercial buildings and shopping malls
- 🏭 Industrial manufacturing facilities with cooling requirements
- 💻 Data centers requiring efficient cooling
- 🌱 District cooling systems for urban infrastructure
- 🎡 Hospitals, laboratories, and precision equipment cooling
- 🏙️ HVAC systems for large-scale commercial applications
Technical Specifications
| Model(HARRO) | 150S | 200S | 250S | 300S | 350S | 400S | 450S | 500S | 600S | 700S | 800S | 900S | 1000S | 1200S | 1400S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity (kW) | 527 | 717 | 909 | 1055 | 1205 | 1407 | 1596 | 1760 | 1960 | 2140 | 2465 | 2810 | 3180 | 3520 | 4570 |
| Nominal Cooling Capacity (Tons) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 |
| Input Power (kW) | 86 | 112 | 146 | 168 | 194 | 213 | 242 | 264 | 302 | 340 | 377 | 412 | 464 | 528 | 600 |
| COP (kW/kW) | 6.4 | 6.5 | 6.6 | 6.6 | 6.7 | 6.7 | 6.7 | 6.6 | 6.7 | 6.7 | 6.6 | 6.6 | 6.5 | 6.5 | 6.7 |
| Evaporator | Shell and Tube with Copper Coil | ||||||||||||||
| Water Flow @7°C (m³/h) | 105 | 145 | 176 | 210 | 248 | 279 | 315 | 348 | 487 | 557 | 630 | 766 | 836 | 905 | 974 |
| Water Pressure Drop (kPa) | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 |
| Water Pipe Connection | DN150 | DN200 | DN200 | DN200 | DN250 | DN250 | DN250 | DN250 | DN300 | DN300 | DN300 | DN350 | DN350 | DN350 | DN350 |
| External Dimensions (mm) | 3500×1500×2000 | 4000×1500×2100 | 4100×1800×2200 | 4600×2000×2300 | 4800×2100×2400 | 4850×2200×2500 | 5100×2400×2600 | 5500×2500×2700 | 5800×2500×2800 | 5800×2600×2900 | 5800×2700×3000 | 6000×2800×3200 | 6000×3000×3200 | 6100×3200×3300 | 6200×3400×3400 |
| Net Weight (kg) | 550 | 650 | 700 | 800 | 950 | 1100 | 1250 | 1350 | 1500 | 1800 | 2200 | 2500 | 2900 | 3200 | 3500 |
* Design conditions: Chilled water inlet/outlet temperature 12°C / 7°C;
Cooling air inlet/outlet temperature 30°C / 38°C.
Specifications are subject to change without prior notice.

