Heating & Cooling Chiller – Product Introduction
The Heating & Cooling Chiller is a compact industrial temperature control unit
designed to provide both cooling and heating functions in one integrated system.
It adopts a hermetic scroll compressor, high-efficiency air-cooled condenser,
and precise temperature control technology to ensure stable operation and fast thermal response.
The unit supports chilled water outlet temperature of 7°C and heating operation
through built-in electric heaters, making it suitable for year-round process temperature control.
With integrated water tank, circulation pump, and complete safety protections,
it offers easy installation, reliable performance, and low maintenance cost.
Application Fields
- 🏭 Plastic injection molding and extrusion temperature control
- 🧪 Chemical reactors, laboratory equipment and test systems
- 🍫 Food, beverage and packaging industries
- 🧴 Pharmaceutical and cosmetic production processes
- 🔋 Electronics, battery and precision machinery cooling & heating
- 🏢 Industrial equipment requiring both cooling and heating functions
Technical Specifications
| Model | 3A | 5A | 6A | 8AD | 10AD | 12AD | 15AD |
|---|---|---|---|---|---|---|---|
| Nominal Cooling Capacity kcal/h |
5831 | 10715 | 12607 | 18163 | 21431 | 25215 | 30977 |
| kW | 6.78 | 12.46 | 14.66 | 21.12 | 24.92 | 29.32 | 36.02 |
| Input Power (kW) | 9.45 | 18.75 | 12.75 | 19.85 | 28.64 | 30.14 | 38.34 |
| Power Supply | 3PH 380V~415V 50HZ / 60HZ | ||||||
| Heating Power (kW) | 6 | 9 | 12 | 12 | 18 | 18 | 24 |
| Refrigerant | R22 (Optional: R407C / R410A / R134a) | ||||||
| Expansion Device | Capillary | Thermostatic Expansion Valve | |||||
| Compressor | Hermetic Scroll Compressor | ||||||
| Compressor Motor Power (kW) | 2.8 | 4.12 | 4.87 | 3.3×2 | 4.12×2 | 4.87×2 | 5.47×2 |
| Condenser | High efficiency aluminum finned coil + big volume low noise axial fan |
||||||
| Air Volume (m³/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Fan Power (kW) | 0.14×2 | 0.18×2 | 0.18×2 | 0.25×2 | 0.45×2 | 0.45×2 | 0.6×2 |
| Evaporator | Water tank with copper coil / Shell and tube | ||||||
| Chilled Water Flow @7°C (m³/h) | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | 5.03 | 7.1 |
| Water Tank Volume (L) | 50 | 60 | 110 | 120 | 200 | 200 | 270 |
| Water Pipe Connection (inch) | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 |
| Water Pump Power (kW) | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
| Pump Head (m) | 20 | ||||||
| Safety Devices | Compressor inner thermostat, unit overload relay, high & low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch |
||||||
| Dimensions (mm) | 1030×560×1330 | 1030×560×1330 | 1170×610×1390 | 1350×680×1520 | 1550×760×1680 | 1550×760×1680 | 1830×850×1870 |
| Net Weight (kg) | 165 | 170 | 190 | 280 | 360 | 400 | 600 |
* Design conditions: chilled water inlet/outlet temperature 12°C / 7°C;
cooling air inlet/outlet temperature 30°C / 38°C;
working temperature range of circulating water: 7°C ~ 60°C.
Specifications are subject to change without prior notice.









