Air Cooled Screw Low Temperature Chiller
The air cooled screw low temperature chiller is designed for large-scale industrial applications
requiring stable and continuous cooling under sub-zero conditions. With a wide cooling capacity
range and high system reliability, it is especially suitable for long-term operation in demanding
industrial environments.
This series adopts semi-hermetic screw compressors with multi-stage capacity control, combined
with high efficiency air cooled condensers and shell and tube or stainless steel plate evaporators.
The system ensures excellent performance, precise temperature control and high energy efficiency
under low temperature working conditions.
Equipped with comprehensive safety protections and intelligent control, the air cooled screw
low temperature chiller is an ideal solution for industrial glycol cooling systems and
low temperature process cooling.
Applications
- Chemical and petrochemical low temperature processes
- Pharmaceutical production and low temperature reactions
- Battery manufacturing, testing and formation cooling
- Food processing, freezing and cold storage systems
- Material testing, environmental simulation chambers
- Large-scale industrial glycol water cooling systems
Technical Specifications
| Model๏ผHARRS๏ผ | 40A | 50A | 60A | 75A | 85A | 90A | 100A | 120A | 135A |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @ -10โ (kW) | 47 | 61.6 | 66.3 | 88.7 | 105.2 | 111 | 123.6 | 144.5 | 175.9 |
| Cooling Capacity @ -20โ (kW) | 27 | 35.6 | 38.2 | 51.2 | 60.9 | 64.2 | 71.7 | 83.6 | 101.9 |
| Cooling Capacity @ -30โ (kW) | 12.8 | 17 | 18.2 | 24.4 | 29.2 | 30.7 | 34.3 | 40 | 48.8 |
| Total Input Power (kW) | 40.7 | 50.3 | 56.3 | 73.6 | 82.6 | 88.2 | 95.5 | 115.4 | 136.2 |
| Power Supply | 3PH 380V~415V 50Hz / 60Hz | ||||||||
| Refrigerant | R22 / R404A | ||||||||
| Refrigerant Charge (kg) | 28 | 35 | 42 | 52 | 59 | 63 | 70 | 84 | 98 |
| Expansion Valve | Thermostatic expansion valve | ||||||||
| Compressor Type | Semi-hermetic screw | ||||||||
| Compressor Motor Power (kW) | 37.1 | 46.7 | 51.5 | 67.2 | 76.2 | 81 | 88.3 | 105.8 | 126.6 |
| Start Mode | Y-ฮ (Star-Delta) | ||||||||
| Capacity Control | 0โ25โ50โ75โ100% | ||||||||
| Evaporator Type | Shell and tube / Stainless steel plate heat exchanger | ||||||||
| Chilled Water Flow @ -10โ (mยณ/h) | 8.08 | 10.59 | 11.4 | 15.25 | 18.09 | 19.09 | 21.25 | 24.85 | 30.25 |
| Chilled Water Flow @ -20โ (mยณ/h) | 4.64 | 6.12 | 6.57 | 8.8 | 10.47 | 11.04 | 12.33 | 14.37 | 17.52 |
| Chilled Water Flow @ -30โ (mยณ/h) | 2.2 | 2.92 | 3.13 | 4.19 | 5.02 | 5.28 | 5.89 | 6.88 | 8.39 |
| Water Pressure Drop (kPa) | 32 | 35 | 38 | 42 | 42 | 45 | 43 | 43 | 41 |
| Water Pipe Connection (inch) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| Condenser Type | Air cooled high efficiency finned copper tube | ||||||||
| Fan Type | Big volume & low noise axial fan | ||||||||
| Fan Power (kW) | 0.6ร6 | 0.6ร6 | 0.8ร6 | 0.8ร8 | 0.8ร8 | 0.9ร8 | 0.9ร8 | 0.8ร12 | 0.8ร12 |
| Air Volume (mยณ/h) | 53520 | 53520 | 74520 | 99360 | 99360 | 120960 | 120960 | 149040 | 149040 |
| Dimensions (LรWรH mm) | 2530ร1700ร1960 | 2650ร1800ร2060 | 2950ร1800ร2160 | 3310ร1870ร2200 | 4000ร2000ร2050 | 4300ร2000ร2170 | 4300ร2000ร2170 | 5650ร2000ร2070 | 5650ร2000ร2070 |
| Net Weight (kg) | 1350 | 1650 | 1950 | 2250 | 2400 | 2600 | 2860 | 3000 | 3250 |
| Operating Weight (kg) | 1450 | 1750 | 2100 | 2450 | 2600 | 2850 | 3110 | 3300 | 3550 |
Specifications are subject to change without prior notice.
