Air Cooled screw chiller
The air cooled screw chiller is a high-efficiency industrial refrigeration system designed for
medium and large cooling capacity applications. It adopts a semi-hermetic screw compressor,
air-cooled condenser and intelligent microcomputer control system, ensuring stable operation,
high energy efficiency and long service life.
The unit features an integrated and compact structure, eliminating the need for cooling towers
or external water systems. With multi-step capacity control and precise temperature regulation,
it provides reliable and continuous cooling for demanding industrial processes, especially in
environments with limited water resources.
Applications
- Plastic injection molding, extrusion and blow molding production lines
- Chemical, pharmaceutical and fine chemical process cooling
- Food & beverage processing, fermentation and storage cooling
- Laser cutting, CNC machining and industrial equipment cooling
- Electronics manufacturing and precision instrument temperature control
- Central cooling systems for factories, laboratories and data centers
Technical Specifications
| Model (HAR-***) | 40A | 50A | 60A | 80A | 90A | 100A | 120A | 135A | 150A | 170A |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @7℃ (kW) | 104.5 | 137.3 | 147.5 | 197.4 | 232.7 | 257 | 273.9 | 320.6 | 391 | 407.2 |
| Cooling Capacity @12℃ (kW) | 126 | 165.5 | 177.7 | 237.8 | 280.4 | 302 | 329.9 | 386.2 | 470 | 490.5 |
| Input Power (kW) | 38.7 | 47.6 | 53.3 | 69.8 | 78.3 | 83.7 | 90.6 | 109.4 | 129.8 | 133 |
| Power Supply | 3PH 380V–415V 50Hz / 60Hz | |||||||||
| Refrigerant | R22 / R407C | |||||||||
| Compressor Type | Semi-hermetic screw compressor | |||||||||
| Capacity Control | 0 – 25 – 50 – 75 – 100% | |||||||||
| Evaporator | Shell & tube / Stainless steel plate heat exchanger | |||||||||
| Condenser | Air-cooled, high-efficiency finned copper tube | |||||||||
| Fan Type | Low-noise axial fan, large air volume | |||||||||
| Safety Protection | Compressor internal protection, overcurrent protection, high/low pressure protection, over-temperature protection, phase sequence & phase loss protection, antifreeze protection, flow and exhaust protection |
|||||||||
| Dimensions (L×W×H mm) | 2530×1700×1960 | 2650×1800×2060 | 2950×1800×2160 | 3310×1800×2200 | 4000×2000×2050 | 4300×2000×2170 | 4300×2000×2170 | 5650×2000×2070 | 5980×2000×2170 | 5980×2000×2170 |
| Net Weight (kg) | 1300 | 1600 | 1900 | 2350 | 2550 | 2700 | 2800 | 2950 | 3100 | 3200 |
* Test condition: chilled water inlet/outlet temperature 12℃/7℃.
Specifications are subject to change without prior notice.








