Air Cooled Low Temperature Chiller
The air cooled low temperature chiller is specially designed for industrial applications
requiring stable and reliable cooling at sub-zero temperatures. With a wide operating range
from -10โ to -35โ, it is suitable for processes using glycol water Solutions and low-temperature
circulation systems.
This series adopts high-efficiency hermetic scroll or semi-hermetic piston compressors,
combined with shell and tube or stainless steel plate heat exchanger evaporators, ensuring
stable performance and high reliability under low temperature conditions.
Featuring intelligent temperature control, industrial-grade components and comprehensive
safety protections, the air cooled low temperature chiller is an ideal solution for precision
cooling in harsh and continuous operation environments.
Applications
- Chemical and pharmaceutical low temperature reactions
- Battery manufacturing and testing cooling systems
- Laboratory equipment and test chambers
- Food processing, freezing and low-temperature storage systems
- Petrochemical, material testing and special industrial processes
- Industrial glycol water circulation cooling systems
Technical Specifications
| Model๏ผHARRS๏ผ | 3A | 5A | 6A | 8A | 10AD | 12AD | 15AD | 20AD | 25AD | 30AD | 40AD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity @ -10โ (kW) | 3.52 | 6.27 | 7.53 | 9.44 | 12.54 | 15.06 | 18.88 | 26.02 | 30.74 | 40.42 | 44.04 |
| Cooling Capacity @ -20โ (kW) | 1.75 | 3.5 | 3.77 | 5.55 | 7 | 7.54 | 9.3 | 13.3 | 16.56 | 18.04 | 25.6 |
| Cooling Capacity @ -30โ (kW) | 0.86 | 1.82 | 2.04 | 2.98 | 3.64 | 4.08 | 4.92 | 6.54 | 8.44 | 8.74 | 12.72 |
| Cooling Capacity @ -35โ (kW) | 0.54 | 1.21 | 1.43 | 2.08 | 2.42 | 2.86 | 3.38 | 4.24 | 5.64 | 5.58 | 8.16 |
| Chilled Water Flow @ -10โ (mยณ/h) | 0.6 | 1.07 | 1.29 | 1.62 | 2.15 | 2.59 | 3.24 | 4.47 | 5.28 | 6.95 | 7.57 |
| Chilled Water Flow @ -20โ (mยณ/h) | 0.3 | 0.6 | 0.64 | 0.95 | 1.2 | 1.29 | 1.59 | 2.28 | 2.84 | 3.10 | 4.4 |
| Chilled Water Flow @ -30โ (mยณ/h) | 0.14 | 0.31 | 0.35 | 0.51 | 0.62 | 0.7 | 0.84 | 1.12 | 1.45 | 1.5 | 2.18 |
| Chilled Water Flow @ -35โ (mยณ/h) | 0.09 | 0.2 | 0.24 | 0.35 | 0.41 | 0.49 | 0.58 | 0.72 | 0.97 | 0.95 | 1.4 |
| Evaporator Type | Shell and tube / Stainless steel plate heat exchanger | ||||||||||
| Chilled Water Pipe Connection (inch) | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Input Power (kW) | 2.79 | 4.71 | 5.82 | 7.04 | 9.32 | 11.54 | 14.28 | 18.34 | 20.92 | 27.42 | 30.64 |
| Power Supply | 3PH 380V~415V 50Hz / 60Hz | ||||||||||
| Refrigerant | R22 / R404A | ||||||||||
| Expansion Valve | Thermostatic expansion valve | ||||||||||
| Compressor Type | Hermetic scroll / Semi-hermetic piston | ||||||||||
| Condenser Type | Air cooled type high efficiency finned copper tube | ||||||||||
| Pump Power (kW) | 0.37 | 0.55 | 0.55 | 0.55 | 1 | 1 | 1.3 | 1.6 | 1.6 | 3 | 3 |
| Pump Head (m) | 20 | ||||||||||
| Dimensions (LรWรH mm) | 1030ร560ร1270 | 1180ร580ร1305 | 1180ร580ร1305 | 1430ร700ร1470 | 1630ร760ร1680 | 1630ร760ร1680 | 1910ร850ร1840 | 2070ร950ร1980 | 2070ร950ร1980 | 2050ร1500ร1890 | 2330ร1700ร1965 |
| Net Weight (kg) | 135 | 175 | 210 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Design conditions: condensing temperature 48โ, glycol water solution volume fraction 47.8%.
Specifications are subject to change without prior notice.


