Falling Film Screw Water Chiller
The falling film screw water chiller is a high-efficiency industrial cooling solution designed
for large cooling capacity and continuous operation. It adopts a semi-hermetic twin-screw
compressor combined with a high-efficiency shell and tube falling film evaporator, providing
excellent heat transfer performance and outstanding energy efficiency.
In the falling film evaporator design, liquid refrigerant is evenly distributed over the outer
surface of the heat exchange tubes, forming a thin liquid film that maximizes heat transfer
efficiency while significantly reducing refrigerant charge. This structure ensures faster
response, higher COP and stable operation under varying load conditions.
With advanced multi-step or stepless capacity control, industrial-grade components and a complete
safety protection system, the falling film screw chiller is an ideal choice for energy-saving
industrial cooling and large central cooling systems.
Applications
- Plastic injection molding, extrusion and blow molding production lines
- Chemical, pharmaceutical and fine chemical process cooling
- Food & beverage processing, fermentation and cold storage systems
- Electronics manufacturing, battery and semiconductor cooling
- Large industrial plants, central cooling stations and district cooling systems
- Commercial HVAC systems for large buildings and industrial parks
Technical Specifications
| Model๏ผHARR๏ผ | 70W | 90W | 135W | 180W | 200W | 240W | 280W | 340W | 500W | 520WD | 600WD | 1000WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cooling Capacity (kW) | 303 | 385 | 521 | 733 | 848 | 992 | 1200 | 1477 | 2076 | 2110 | 2536 | 4153 |
| Cooling Capacity (Kcal/h ร10โด) | 26.3 | 32.6 | 45.2 | 63 | 73.5 | 85.1 | 102.9 | 127.1 | 178.5 | 181.7 | 218.1 | 357.1 |
| COP | 6.1 | 6.4 | 6.3 | 6.3 | 6.4 | 6.6 | 6.5 | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 |
| Refrigerant | R22 / R134a / R507 | |||||||||||
| Power Supply | 3PH 380V 50Hz | |||||||||||
| Compressor Type | Semi-hermetic twin-screw | |||||||||||
| Compressor Quantity | 1 set | 2 sets | ||||||||||
| Start Mode | Y-ฮ | |||||||||||
| Capacity Control | 3-steps, 4-steps or stepless capacity control | |||||||||||
| Motor Power (kW) | 49 | 60 | 83 | 116 | 131 | 150 | 184 | 228 | 329 | 335 | 402 | 652 |
| Operating Current (A) | 83 | 101 | 140 | 195 | 220 | 252 | 310 | 383 | 552 | 562 | 675 | 1095 |
| Evaporator Type | High efficiency shell and tube falling film evaporator | |||||||||||
| Chilled Water Flow (mยณ/h) | 52 | 66 | 90 | 126 | 145 | 170 | 206 | 254 | 357 | 362 | 436 | 714 |
| Chilled Water Pipe Connection | DN100 | DN100 | DN100 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN250 | DN250 | DN300 |
| Evaporator Water Pressure Drop (kPa) | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 58 | 58 | 60 |
| Condenser Type | Shell and tube | |||||||||||
| Cooling Water Flow (mยณ/h) | 58 | 73 | 103 | 146 | 162 | 188 | 228 | 281 | 413 | 401 | 505 | 836 |
| Cooling Water Pipe Connection | DN100 | DN100 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN250 | DN250 | DN300 |
| Condenser Water Pressure Drop (kPa) | 46 | 46 | 47 | 47 | 48 | 48 | 50 | 50 | 53 | 53 | 56 | 58 |
| Dimensions (LรWรH mm) | 3100ร1200ร1700 | 3100ร1200ร1700 | 3200ร1260ร1850 | 3650ร1360ร1990 | 3700ร1550ร2200 | 3700ร1650ร2250 | 3700ร1700ร2300 | 3750ร1700ร2500 | 3800ร2200ร2850 | 4850ร2100ร2300 | 5400ร2050ร2500 | 5990ร2350ร3050 |
| Net Weight (kg) | 2500 | 2500 | 3100 | 3500 | 3600 | 4000 | 4350 | 5800 | 7200 | 8380 | 11500 | 13550 |
Nominal working conditions: chilled water inlet/outlet temperature 17โ/12โ,
cooling water inlet/outlet temperature 30โ/35โ.
Specifications are subject to technical improvements without prior notice.
